CIF, L,A, City and Southern Section release sports calendars - Los Angeles Times
Advertisement

CIF, City and Southern sections release sports calendars

Sierra Canyon’s BJ Boston takes a shot against Santa Clarita Christian’s Kaleb Lowery, left, and Caden Starr during a game.
Sierra Canyon’s BJ Boston goes up against Santa Clarita Christian’s Kaleb Lowery, left, and Caden Starr during a game at CSUN’s Matadome last season.
(Myung J. Chun / Los Angeles Times)
Share via

The state’s governing body for high school sports, the California Interscholastic Federation, on Monday announced a new calendar that pushed fall sports to a December start and pushed traditional winter and spring sports to later dates in 2021.

The CIF’s new calendar is part of an effort to mitigate the rise in coronavirus cases around the state.

Under the new CIF calendar, the last section football game is scheduled for April 10, with one week for regional bowl games on April 17. The last volleyball section match would be March 13. The last basketball game in sections would be June 12, followed by state playoffs finishing June 19. Baseball and softball championships will conclude on June 19 and June 26.

Advertisement

Here is a look at the new 2020-21 CIF calendar and those for the City and Southern sections:

CIF 2020-21 CALENDAR

FALL

Advertisement

Sports | Last day section finals | Regional/State finals

Volleyball (boys and girls)| March 13, 2021 | March 20, 2021

Water polo (boys and girls) | March 13, 2021 | March 20, 2021

Cross-country (boys and girls) | March 20, 2021 | March 27, 2021

Competitive cheer | Determined by section | April 17, 2021

Football | April 10, 2021 | April 17, 2021

Field hockey | Determined by section *

Gymnastics | Determined by section *

Skiing and snowboarding | Determined by section *

SPRING

Sport | Section finals last day | Regional/State finals

Advertisement

Badminton | May 22, 2021| May 29, 2021

Soccer (boys and girls) | May 29, 2021 | June 5, 2021

Swimming and diving (boys and girls) | May 29, 2021 | June 5, 2021

Tennis (boys and girls) | May 29, 2021 | June 5, 2021

Wrestling (boys and girls) | June 5, 2021 | June 12, 2021

Basketball (boys and girls) | June 12, 2021 | June 19, 2021

Golf (boys and girls) | June 12, 2021 | June 23, 2021

Baseball| June 19, 2021| June 26, 2021

Softball | June 19, 2021 | June 26, 2021

Track and field | June 19, 202 | June 26, 2021

Competitive cheer | Determined by section *

Lacrosse | Determined by section *

Note: Regional/state championship events have been reduced to one week for all sports.

* Regional/state Championship events are not currently offered by the state CIF in these sports.

The California Interscholastic Federation released a high school sports calendar that delays the start of fall sports due to a summer coronavirus surge.

July 20, 2020

L.A. CITY SECTION

FALL SPORTS

Sport | First practice | First game | Title games

Competitive cheer | Dec. 14 | Dec. 26 | April 3

Cross-country (boys and girls) | Dec. 14 | Dec. 26 | March 20

Football | Dec. 14 | Jan. 8 | April 9-10

Volleyball (boys and girls) | Dec. 14 | Dec. 26 | March 10-13

Water polo (boys and girls) | Dec. 14 | Dec. 26 | March 11

SPRING

Sport | First practice | First game | Title games

Advertisement

Baseball | March 8 | March 19 | June 18-19

Basketball (boys and girls) | March 1 | March 12 | June 9-12

Golf (boys and girls) | March 8 | March 20 | June 1-2

Lacrosse (boys and girls) | March 1 | March 12 | May 27

Soccer (boys and girls) | Feb. 15 | Feb. 27 | May 28-29

Softball | March 8 | March 19 | June 18-19

Swimming and diving (boys and girls) | March 1 | March 13 | May 26 (dive); May 27 (swim)

Tennis (boys and girls) | Feb. 8 | Feb. 22 | May 20 (team); June 2 (individual)

Track and field (boys and girls) | March 8 | March 20 | June 17

Wrestling (boys and girls) | Feb. 22 | March 5 | May 28-29

With fall high school sport likely starting in January, multi-sport athletes and those who play on club teams could have to make hard choices this school year.

July 18, 2020

SOUTHERN SECTION

FALL

Sport | First practice | First game | Title games

Competitive cheer | Varies | Varies | April 3

Cross-country (boys and girls) | Varies | Dec. 26 | March 20

Football | Dec. 14 | Jan. 8 | April 2-3 (8-man) and 9-10 (11-man)

Boys’ volleyball | Varies | Dec. 12 | March 6

Girls’ volleyball | Varies | Dec. 19 | March 12-13

Boys’ water polo | Varies | Dec. 21 | March 6

Girls’ water polo | Varies | Dec. 28 | March 13

SPRING

Sport | First practice | First game | Title games

Baseball | Varies | March 19 | June 18-19

Basketball (boys and girls) | Varies | March 12 | June 11-12

Golf (boys and girls) | Varies | March 20 | June 7 (team); June 10 (individual)

Lacrosse (boys and girls) | Varies | March 12 | June 12

Soccer (boys and girls) | Varies | Feb. 27 | May 28-29

Softball | Varies | March 19 | June 18-19

Swimming and diving (boys and girls) | Varies | March 13 | May 24-29

Boys’ tennis | Varies | March 1 | May 28

Girls’ tennis | Varies | Feb. 22 | May 21

Track and field (boys and girls) | Varies | March 20 | June 19 (masters)

Wrestling (boys and girls) | Varies | March 5 | June 4-5 (masters)

Staff member Eric Maddy contributed to the compiling of this report.

Advertisement