Lakers roster: Here’s what $71 million buys
Here are the players likely to be on the Lakers’ roster next season. The NBA salary cap is $70 million; the Lakers’ total salaries are expected to be equal about $71 million, though some are non-guaranteed.
Player, Position | 2015-16 salary
Kobe Bryant, SF/SG | $25 million
Roy Hibbert, C | $15.6 million
Lou Williams, PG/SG | $7 million
Nick Young, SF | $5.2 million
D’Angelo Russell, PG | $5.1 million
Julius Randle, PF | $3.1 million
Brandon Bass, PF/C | $3 million
Ryan Kelly, PF | $1.7 million
Larry Nance Jr., PF | $1.2 million
Robert Sacre, C | $981,348
Tarik Black, C/PF | $845,059
Jabari Brown, SG | $845,059
Jordan Clarkson, SG/PG | $845,059
Anthony Brown, SF | $700,000
MORE:
PHOTOS: Kobe Bryant through the years
Lakers’ 2015-16 roster has high number of questions, low expectations
Lakers learn some things but haven’t looked impressive at summer league
More to Read
All things Lakers, all the time.
Get all the Lakers news you need in Dan Woike's weekly newsletter.
You may occasionally receive promotional content from the Los Angeles Times.