Totals
Asset list
Rank | Asset | Type | Owner | Minimum value |
---|---|---|---|---|
1 | THE Goldman Sachs Group, INC Linked TO Euro Stoxx 50 PR Upside Levere[Truncated] | Investments | Spouse | $1,000,001 |
2 | GS Short Duration TAX-Free Fund Institutional Shares | Investments | Spouse | $1,000,001 |
3 | THE Goldman Sachs Group, INC Linked TO S&P 500 Index Upside Levered C[Truncated] | Investments | Spouse | $1,000,001 |
4 | GS Financial Square Treasury Solutions Fund | Investments | Spouse | $1,000,001 |
5 | THE Goldman Sachs Group, INC Linked TO S&P 500 Index Dual Directiona[Truncated] | Investments | Spouse | $1,000,001 |
6 | THE Goldman Sachs Group, INC Linked TO S&P 500 Index Dual Directiona[Truncated] | Investments | Spouse | $1,000,001 |
7 | THE Goldman Sachs Group, INC Linked TO Russell 2000 Index Upside Leve[Truncated] | Investments | Spouse | $1,000,001 |
8 | Ritu Ahuja 1994 Trust, Mura Holdings LLC, MAI Capital Management LLC | Trusts | Spouse | $1,000,000 |
9 | Ritu Ahuja 1995 Trust, Areco LP, Commercial Property, Location: Walton Hills, OH 44146 | Trusts | Spouse | $1,000,000 |
10 | Ritu Ahuja Rev Trust, Condo NY,NY | Trusts | Spouse | $1,000,000 |
11 | Ritu Ahuja 1995 Trust, Areco LP, MAI Capital Income and Growth Fund III LP, Location: Pewaukee, WI 53188 | Trusts | Spouse | $1,000,000 |
12 | Ritu Ahuja 1995 Trust, Areco LP, MAI Capital Income and Growth Fund II LP | Trusts | Spouse | $500,001 |
13 | Ritu Ahuja 1995 Trust, Areco LP, MAI Wealth Income and Growth Fund LP | Trusts | Spouse | $500,001 |
14 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Kayne Anderson MLP Fund LP | Trusts | Spouse | $500,001 |
15 | THE Goldman Sachs Group, INC Linked TO S&P 500 Index Cntngnt CPN W [Truncated] | Investments | Spouse | $500,001 |
16 | THE Goldman Sachs Group, INC Linked TO Euro Stoxx 50 PR Dual Directi[Truncated] | Investments | Spouse | $500,001 |
17 | Global Atlantic | Investments | Spouse | $500,001 |
18 | Global Opportunities LLC Class A2 Series 1 | Investments | Spouse | $500,001 |
19 | Danish Energy Investors C LP | Investments | Spouse | $500,001 |
20 | THE Goldman Sachs Group, INC Lnkd TO Spdr S&P OIL & GAS EXP Cntngnt [Truncated] | Investments | Spouse | $500,001 |
21 | KKR Principal Opportunities Access LP | Investments | Spouse | $500,001 |
22 | York Credit Opportunities Fund | Investments | Spouse | $250,001 |
23 | GS Capital Partners VI LP/Gscp VI AIV | Investments | Spouse | $250,001 |
24 | Fidelis Investors LP | Investments | Spouse | $250,001 |
25 | Global Long Short Partners 27 Percent OF Funds Assets IN Illiquid I[Truncated] | Investments | Spouse | $250,001 |
26 | Citibank checking | Bank Account | Spouse | $250,001 |
27 | Enterprise Products Part LP CMN | Investments | Spouse | $250,001 |
28 | Barclays Autocallable Structured Note on worst of Eurostoxx 50 Index & S&P 500 Index with contingent quarterly payment of 22875 percent (Sptwg) | Investments | Spouse | $250,001 |
29 | West Street Energy Partners LP | Investments | Spouse | $250,001 |
30 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Draper Fisher Jurveston Growth Fund 2006 LP | Trusts | Spouse | $250,001 |
31 | York Credit Opportunities Fund | Investments | Spouse | $250,001 |
32 | Goldman Sachs Bank Deposit (BDA) | Bank Account | Spouse | $250,001 |
33 | MS Bank NA | Bank Account | Spouse | $250,001 |
34 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Kayne Anderson Real Estate Partners III LP | Trusts | Spouse | $250,001 |
35 | Hedge Fund Select: Jana Partners Qualified LLC | Investments | Spouse | $250,001 |
36 | Active Assets Tax Free Trust | Bank Account | Spouse | $250,001 |
37 | THE Port Auth OF N Y & N J REV 50000 Percent 11/15/21 MN Consolidated Bonds,[Truncated] | Investments | Spouse | $100,001 |
38 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Kayne Anderson Real Estate Partners IV LP | Trusts | Spouse | $100,001 |
39 | Ritu Ahuja 1995 Trust, Areco LP, Commercial Property, Location: Springdale, OH | Trusts | Spouse | $100,001 |
40 | Whole Foods Market INC CMN | Investments | Spouse | $100,001 |
41 | Barclays Trigger Plus Structured Note on the Eurostoxx 50 Index (Spsqh) | Investments | Spouse | $100,001 |
42 | Walt Disney Company (THE) CMN | Investments | Spouse | $100,001 |
43 | Discovery Communications, INC CMN Series A | Investments | Spouse | $100,001 |
44 | Western GAS Partners LP CMN | Investments | Spouse | $100,001 |
45 | Riverview Strategic Opportunities Fund | Investments | Spouse | $100,001 |
46 | Devon Energy Corporation (NEW) CMN | Investments | Spouse | $100,001 |
47 | Targa Resources Corp CMN | Investments | Spouse | $100,001 |
48 | TRG Growth Partnership (Cvci Cayman) | Investments | Spouse | $100,001 |
49 | Petershill II LP | Investments | Spouse | $100,001 |
50 | SMS Investors LP | Investments | Spouse | $100,001 |
51 | ODM Investors LP | Investments | Spouse | $100,001 |
52 | EQT Midstream Partners LP CMN | Investments | Spouse | $100,001 |
53 | Energy Transfer Partners LP CMN | Investments | Spouse | $100,001 |
54 | Bank OF America Corp CMN | Investments | Spouse | $100,001 |
55 | Global Private Opportunities Partners II LP | Investments | Spouse | $100,001 |
56 | THE Goldman Sachs Group, INC Linked TO Euro Stoxx 50 PR Cntngnt CPN | Investments | Spouse | $100,001 |
57 | Entegris, INC CMN | Investments | Spouse | $100,001 |
58 | Apple INC CMN | Investments | Spouse | $100,001 |
59 | Fireeye, INC CMN | Investments | Spouse | $100,001 |
60 | Ritu Ahuja 1994 Trust, Kayne Anderson Mezzanine Partners QP LP | Trusts | Spouse | $100,001 |
61 | Growth AND Emerging Markets Private Equity Managers LP | Investments | Spouse | $100,001 |
62 | Mount Kellett Capital Partners II Access LP | Investments | Spouse | $100,001 |
63 | Onondaga Cnty N Y FOR Future GO 4 Percent 06/15/19 JD Issues SEE 68277D Rfdg | Investments | Spouse | $100,001 |
64 | Thomas H LEE Equity VI Access LP | Investments | Spouse | $100,001 |
65 | CBS Corporation CMN Class B | Investments | Spouse | $100,001 |
66 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, JC Flowers II-8 LP & related entities | Trusts | Spouse | $100,001 |
67 | Northside Texas Independ Schl PUT 120000 Percent 08/01/40-PT FA Dist GO VAR-SC | Investments | Spouse | $100,001 |
68 | Private Equity Managers (Concentrated) LP | Investments | Spouse | $100,001 |
69 | Citibank savings | Bank Account | Joint | $100,001 |
70 | LOS Angeles Cnty Calif Redev REV 50000 Percent 12/01/21-CA JD Rfdg-Covina REV[Truncated] | Investments | Spouse | $100,001 |
71 | Independence Ohio GO 30000 Percent 12/01/17 JD Rfdg-VAR Purp LT BEO | Investments | Spouse | $100,001 |
72 | Hamden Conn GO 5 Percent 08/15/20 FA Rfdg LT INS BEO | Investments | Spouse | $100,001 |
73 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Kayne Credit Opportunities Fund (QP) LP | Trusts | Spouse | $100,001 |
74 | Columbus Ohio City SCH Dist GO 5 Percent 12/01/18 JD SCH Facs Constr & Impt UT[Truncated] | Investments | Spouse | $100,001 |
75 | Cleveland Ohio ST Univ GEN REV 4 Percent 06/01/17 JD Rcpt Rfdg BEO | Investments | Spouse | $100,001 |
76 | Chicago IL O'Hare Intl Airport REV 52500 Percent 01/01/18 JJ Rfdg-GEN Arpt Thir[Truncated] | Investments | Spouse | $100,001 |
77 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Resilience Fund IV LP | Trusts | Spouse | $100,001 |
78 | Vintage IV LP | Investments | Spouse | $100,001 |
79 | Northeast Ohio Regl SWR Dist REV 4 Percent 11/15/20 MN Wastewtr REV Impt BE[Truncated] | Investments | Spouse | $100,001 |
80 | Columbus Ohio GO 4 Percent 07/01/20 JJ Rfdg-Various Purp-SER 1 UT BEO | Investments | Spouse | $100,001 |
81 | NY City MUN WTR&SWR FIN Auth REV 50000 Percent 06/15/23-CA JD 2ND GEN Resol[Truncated] | Investments | Spouse | $100,001 |
82 | Mplx LP CMN | Investments | Spouse | $100,001 |
83 | WPX Energy, INC CMN | Investments | Spouse | $100,001 |
84 | THE Mosaic Company CMN | Investments | Spouse | $100,001 |
85 | Magellan Midstream Partners LP CMN | Investments | Spouse | $100,001 |
86 | NY Trans FIN Auth 11/14/2013 REV 50000 Percent 11/01/19 MN Future TAX Secd-S[Truncated] | Investments | Spouse | $100,001 |
87 | VCA INC CMN | Investments | Spouse | $100,001 |
88 | NEW York Convention CTR DEV REV 3 Percent 11/15/18 MN Corp N Y REV Rfdg-HO[Truncated] | Investments | Spouse | $100,001 |
89 | Antero Midstream Partners LP CMN | Investments | Spouse | $100,001 |
90 | MET Transn Auth N Y REV 40000 Percent 11/15/18 MN Rfdg-Transn-SER F BEO | Investments | Spouse | $100,001 |
91 | WAL Mart Stores INC CMN | Investments | Spouse | $100,001 |
92 | THE City OF NEW York GO 50000 Percent 08/01/22 FA GEN Obligation BD Fiscal 20[Truncated] | Investments | Spouse | $100,001 |
93 | THE Williams Companies, INC CMN | Investments | Spouse | $100,001 |
94 | Live Nation Entertainment INC CMN | Investments | Spouse | $100,001 |
95 | Westlake Chemical Corporation CMN | Investments | Spouse | $100,001 |
96 | Rice Midstream Partners LP CMN | Investments | Spouse | $100,001 |
97 | Buckeye Partners LP Units CMN | Investments | Spouse | $100,001 |
98 | Corning Incorporated CMN | Investments | Spouse | $100,001 |
99 | General Motors Company CMN | Investments | Spouse | $100,001 |
100 | Plains ALL American Pipeline LP Common Units | Investments | Spouse | $100,001 |
101 | Oneok Partners LP Limited Partners Interest CMN | Investments | Spouse | $100,001 |
102 | Bvrly HLS Cmnty FCS DST SPL TX REV 30000 Percent 09/01/21-CA MS Rfdg-NO 2002-[Truncated] | Investments | Spouse | $100,001 |
103 | Tompkins Cnty N Y DEV Corp REV REV 50000 Percent 07/01/21 JJ Rfdg-Ithaca Coll[Truncated] | Investments | Spouse | $100,001 |
104 | Successor AGY TO Upland Cmnty GO 40000 Percent 09/01/19 MS Redev AGY Rfdg-[Truncated] | Investments | Spouse | $100,001 |
105 | Orange CA Cmnty FCS DST SPL TX REV 40000 Percent 10/01/18-CA AO Rfdg-NO 91-2[Truncated] | Investments | Spouse | $100,001 |
106 | Phillips 66 Partners LP CMN | Investments | Spouse | $50,001 |
107 | Perkinelmer INC CMN | Investments | Spouse | $50,001 |
108 | Kinder Morgan INC CMN Class P | Investments | Spouse | $50,001 |
109 | Build NYC Resource Corp N Y REV 5 Percent 11/01/19-CA MN REV Chapin SCH LTD P[Truncated] | Investments | Spouse | $50,001 |
110 | Knowles Corporation CMN | Investments | Spouse | $50,001 |
111 | Valero Energy Partners LP CMN | Investments | Spouse | $50,001 |
112 | IND ST FIN Auth REV 50000 Percent 01/01/19-CA JJ Private Activity-Ohio River AM[Truncated] | Investments | Spouse | $50,001 |
113 | Tesoro Logistics LP CMN | Investments | Spouse | $50,001 |
114 | Ritu Ahuja 1995 Trust, Areco LP, Commercial Property, Location: Harahan, LA 70123 | Trusts | Spouse | $50,001 |
115 | Energy Transfer LP CMN | Investments | Spouse | $50,001 |
116 | Citibank savings | Bank Account | Spouse | $50,001 |
117 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Kayne Anderson Real Estate Partners II (QP) LP | Trusts | Spouse | $50,001 |
118 | Caribbean Real Estate Opportunities Fund | Investments | Spouse | $50,001 |
119 | Baxter International INC CMN | Investments | Spouse | $50,001 |
120 | USG Corp (NEW) CMN | Investments | Spouse | $50,001 |
121 | Ritu Ahuja 1994 Trust, Mura Holdings, LCC, Huntington Bank Checking | Trusts | Spouse | $50,001 |
122 | GS Capital Partners V Institutional LP /Gscp Vinstitutiona[Truncated] | Investments | Spouse | $50,001 |
123 | Semigroup Corporation CMN Class A | Investments | Spouse | $50,001 |
124 | Genesis Energy LP Common Stock | Investments | Spouse | $50,001 |
125 | Tesla Motors Inc (Tsla) | Investments | Spouse | $15,001 |
126 | Exxon Mobil Corporation CMN | Investments | Spouse | $15,001 |
127 | General Electric CO CMN | Investments | Spouse | $15,001 |
128 | Microsoft Corporation CMN | Investments | Spouse | $15,001 |
129 | Sunoco Logistic Partners LP | Investments | Spouse | $15,001 |
130 | Citigroup INC CMN | Investments | Spouse | $15,001 |
131 | Ritu Ahuja 1994 Trust & Ritu Ahuja 1995 Trust, M&R Trust Partnership, Resilience Fund II LP | Trusts | Spouse | $15,001 |
132 | AT&T INC CMN | Investments | Spouse | $15,001 |
133 | Celgene Corp (Celg) | Investments | Spouse | $15,001 |
134 | Versum Materials, INC CMN | Investments | Spouse | $15,001 |
135 | Berkshire Hathaway INC Class B | Investments | Spouse | $15,001 |
136 | Touchstone Sands Capital Inst Gr (Cisgx) | Investments | Spouse | $15,001 |
137 | Amazon Inc (Amzn) | Investments | Spouse | $15,001 |
138 | Johnson & Johnson CMN | Investments | Spouse | $15,001 |
139 | Citibank checking | Bank Account | Joint | $15,001 |
140 | CPI Asia Pacific | Investments | Spouse | $15,001 |
141 | Keycorp CMN | Investments | Spouse | $1,001 |
142 | THE Kraft Heinz CO CMN | Investments | Spouse | $1,001 |
143 | Coca-Cola Company (THE) CMN | Investments | Spouse | $1,001 |
144 | Kroger Company CMN | Investments | Spouse | $1,001 |
145 | L Brands, INC CMN | Investments | Spouse | $1,001 |
146 | Leidos Hldgs INC CMN | Investments | Spouse | $1,001 |
147 | ELI Lilly & CO CMN | Investments | Spouse | $1,001 |
148 | Lockheed Martin Corporation CMN | Investments | Spouse | $1,001 |
149 | Lowes Companies INC CMN | Investments | Spouse | $1,001 |
150 | Level 3 Communications INC CMN | Investments | Spouse | $1,001 |
151 | L-3 Communications Hldgs INC CMN | Investments | Spouse | $1,001 |
152 | Lyondellbasell Industries NV CMN Class A | Investments | Spouse | $1,001 |
153 | Vornado Realty Trust CMN | Investments | Spouse | $1,001 |
154 | Equinix Inc Com Reit (Eqix) | Investments | Spouse | $1,001 |
155 | Allergan PLC (AGN) | Investments | Spouse | $1,001 |
156 | Ritu Ahuja 1995 Trust, Areco LP, Park Center Plaza Holdings LP, Plaza I, II, III Locations: Independence, OH 44131 | Trusts | Spouse | $1,001 |
157 | Fidelity Cash Reserves (Fdrxx) | Investments | Spouse | $1,001 |
158 | S&P Global Inc Com (Spgi) | Investments | Spouse | $1,001 |
159 | Alphabet Inc Class A (Googl) | Investments | Spouse | $1,001 |
160 | Ecolab Inc (ECL) | Investments | Spouse | $1,001 |
161 | IHS Inc Com (IHS) | Investments | Spouse | $1,001 |
162 | Netflix Inc (Nflx) | Investments | Spouse | $1,001 |
163 | Nike Inc B (NKE) | Investments | Spouse | $1,001 |
164 | Nvidia Corporation (Nvda) | Investments | Spouse | $1,001 |
165 | Priceline Grp Inc (Pcln) | Investments | Spouse | $1,001 |
166 | Intuitive Surgical Inc (Isrg) | Investments | Spouse | $1,001 |
167 | Charles Schwab Corp (Schw) | Investments | Spouse | $1,001 |
168 | Cognizant Tech Solutions Corp (Ctsh) | Investments | Spouse | $1,001 |
169 | Illumina Inc (Ilmn) | Investments | Spouse | $1,001 |
170 | CME Group Inc (CME) | Investments | Spouse | $1,001 |
171 | American Tower (AMT) | Investments | Spouse | $1,001 |
172 | Facebook Inc Class A (FB) | Investments | Spouse | $1,001 |
173 | Alliance Data (ADS) | Investments | Spouse | $1,001 |
174 | Paypal Hldgs Inc Com (Pypl) | Investments | Spouse | $1,001 |
175 | American Airlines Group INC CMN | Investments | Spouse | $1,001 |
176 | Abbvie INC CMN | Investments | Spouse | $1,001 |
177 | Abbott Laboratories CMN | Investments | Spouse | $1,001 |
178 | Acadia Healthcare Company INC CMN | Investments | Spouse | $1,001 |
179 | Adobe Systems INC CMN | Investments | Spouse | $1,001 |
180 | Analog Devices, INC CMN | Investments | Spouse | $1,001 |
181 | Archer-Daniels-Midland Company CMN | Investments | Spouse | $1,001 |
182 | Automatic Data Processing INC CMN | Investments | Spouse | $1,001 |
183 | Alliance Data Systems Corporat CMN | Investments | Spouse | $1,001 |
184 | Ameren Corporation CMN | Investments | Spouse | $1,001 |
185 | American Electric Power INC CMN | Investments | Spouse | $1,001 |
186 | Aetna INC CMN | Investments | Spouse | $1,001 |
187 | Allergan PLC CMN | Investments | Spouse | $1,001 |
188 | American Intl Group, INC CMN | Investments | Spouse | $1,001 |
189 | Alexion Pharmaceuticals INC CMN | Investments | Spouse | $1,001 |
190 | Goldman Sachs Bank Deposit (BDA) | Bank Account | Spouse | $1,001 |
191 | Amgen INC CMN | Investments | Spouse | $1,001 |
192 | American Tower Corporation CMN | Investments | Spouse | $1,001 |
193 | Ameriprise Financial, INC CMN | Investments | Spouse | $1,001 |
194 | TD Ameritrade Holdings Corp CMN | Investments | Spouse | $1,001 |
195 | AmazonCOM INC CMN | Investments | Spouse | $1,001 |
196 | Anthem, INC CMN | Investments | Spouse | $1,001 |
197 | AON PLC CMN | Investments | Spouse | $1,001 |
198 | Anadarko Petroleum Corp CMN | Investments | Spouse | $1,001 |
199 | AIR Products & Chemicals INC CMN | Investments | Spouse | $1,001 |
200 | Amphenol Corp CL-A (NEW) CMN Class A | Investments | Spouse | $1,001 |
201 | Broadcom Communities INC CMN | Investments | Spouse | $1,001 |
202 | American Express CO CMN | Investments | Spouse | $1,001 |
203 | Autozone, INC CMN | Investments | Spouse | $1,001 |
204 | Boeing Company CMN | Investments | Spouse | $1,001 |
205 | BB&T Corporation CMN | Investments | Spouse | $1,001 |
206 | Biogen INC CMN | Investments | Spouse | $1,001 |
207 | THE Bank OF NY Mellon Corp CMN | Investments | Spouse | $1,001 |
208 | Blackrock, INC CMN | Investments | Spouse | $1,001 |
209 | Bristol-Myers Squibb Company CMN | Investments | Spouse | $1,001 |
210 | Boston Scientific Corp Common Stock | Investments | Spouse | $1,001 |
211 | Accenture PLC CMN | Investments | Spouse | $1,001 |
212 | Caterpillar INC (Delaware) CMN | Investments | Spouse | $1,001 |
213 | Crown Castle Intl Corp CMN | Investments | Spouse | $1,001 |
214 | Carnival Corporation CMN | Investments | Spouse | $1,001 |
215 | Celgene Corporation CMN | Investments | Spouse | $1,001 |
216 | Charter Communications, INC CMN | Investments | Spouse | $1,001 |
217 | Cigna Corporation CMN | Investments | Spouse | $1,001 |
218 | Colgate-Palmolive CO CMN | Investments | Spouse | $1,001 |
219 | Continental Resources, INC CMN | Investments | Spouse | $1,001 |
220 | Comerica Incorporated CMN | Investments | Spouse | $1,001 |
221 | Comcast Corporation CMN Class A Voting | Investments | Spouse | $1,001 |
222 | CME Group INC CMN Class A | Investments | Spouse | $1,001 |
223 | Cummins INC Common Stock | Investments | Spouse | $1,001 |
224 | CMS Energy Corporation CMN | Investments | Spouse | $1,001 |
225 | Commscope Hldg CO INC CMN | Investments | Spouse | $1,001 |
226 | Conocophillips CMN | Investments | Spouse | $1,001 |
227 | Coty, INC CMN Class A | Investments | Spouse | $1,001 |
228 | Chubb LTD CMN | Investments | Spouse | $1,001 |
229 | Capital ONE Financial Corp CMN | Investments | Spouse | $1,001 |
230 | SalesforceCOM, INC CMN | Investments | Spouse | $1,001 |
231 | Cisco Systems, INC CMN | Investments | Spouse | $1,001 |
232 | CVS Health Corp CMN | Investments | Spouse | $1,001 |
233 | Chevron Corporation CMN | Investments | Spouse | $1,001 |
234 | Concho Resources INC CMN | Investments | Spouse | $1,001 |
235 | Delta AIR Lines, INC CMN | Investments | Spouse | $1,001 |
236 | Tableau Software, INC CMN Class A | Investments | Spouse | $1,001 |
237 | EI DU Pont DE Nemours AND CO CMN | Investments | Spouse | $1,001 |
238 | Deere & Company CMN | Investments | Spouse | $1,001 |
239 | Discover Financial Services CMN | Investments | Spouse | $1,001 |
240 | Dollar General Corporation CMN | Investments | Spouse | $1,001 |
241 | Quest Diagnostics Incorporated CMN | Investments | Spouse | $1,001 |
242 | DR Horton, INC CMN | Investments | Spouse | $1,001 |
243 | Delphi Automotive PLC CMN | Investments | Spouse | $1,001 |
244 | Dollar Tree INC CMN | Investments | Spouse | $1,001 |
245 | DOW Chemical CO CMN | Investments | Spouse | $1,001 |
246 | Ecolab INC CMN | Investments | Spouse | $1,001 |
247 | Consolidated Edison INC CMN | Investments | Spouse | $1,001 |
248 | Equifax INC CMN | Investments | Spouse | $1,001 |
249 | Edison International CMN | Investments | Spouse | $1,001 |
250 | Emerson Electric CO CMN | Investments | Spouse | $1,001 |
251 | EOG Resources INC CMN | Investments | Spouse | $1,001 |
252 | Eversource Energy CMN | Investments | Spouse | $1,001 |
253 | Essex Property Trust INC CMN | Investments | Spouse | $1,001 |
254 | E*Trade Financial Corporation CMN | Investments | Spouse | $1,001 |
255 | Eaton Corp PLC CMN | Investments | Spouse | $1,001 |
256 | Edwards Lifesciences Corp CMN | Investments | Spouse | $1,001 |
257 | Exelon Corporation CMN | Investments | Spouse | $1,001 |
258 | Expedia, INC CMN | Investments | Spouse | $1,001 |
259 | Ford Motor Company CMN | Investments | Spouse | $1,001 |
260 | Facebook, INC CMN Class A | Investments | Spouse | $1,001 |
261 | Fedex Corp CMN | Investments | Spouse | $1,001 |
262 | F5 Networks INC CMN | Investments | Spouse | $1,001 |
263 | Fifth Third Bancorp CMN | Investments | Spouse | $1,001 |
264 | General Dynamics Corp CMN | Investments | Spouse | $1,001 |
265 | Gilead Sciences CMN | Investments | Spouse | $1,001 |
266 | Twenty-First Century FOX INC CMN Class A | Investments | Spouse | $1,001 |
267 | Alphabet INC CMN Class A | Investments | Spouse | $1,001 |
268 | Alphabet INC CMN Class C | Investments | Spouse | $1,001 |
269 | HCA Healthcare, INC CMN | Investments | Spouse | $1,001 |
270 | Welltower, INC CMN | Investments | Spouse | $1,001 |
271 | HCP, INC CMN | Investments | Spouse | $1,001 |
272 | THE Home Depot, INC CMN | Investments | Spouse | $1,001 |
273 | Hilton Worldwide Holdings INC CMN | Investments | Spouse | $1,001 |
274 | Honeywell Intl INC CMN | Investments | Spouse | $1,001 |
275 | Hewlett Packard Enterprise CO CMN | Investments | Spouse | $1,001 |
276 | HP INC CMN | Investments | Spouse | $1,001 |
277 | Harris Corp CMN | Investments | Spouse | $1,001 |
278 | Henry Schein INC Common Stock | Investments | Spouse | $1,001 |
279 | THE Hershey Company CMN | Investments | Spouse | $1,001 |
280 | Humana INC CMN | Investments | Spouse | $1,001 |
281 | Intl Business Machines Corp CMN | Investments | Spouse | $1,001 |
282 | Illumina, INC CMN | Investments | Spouse | $1,001 |
283 | Intel Corporation CMN | Investments | Spouse | $1,001 |
284 | Intuit INC CMN | Investments | Spouse | $1,001 |
285 | International Paper CO CMN | Investments | Spouse | $1,001 |
286 | Ingersoll-Rand PLC CMN | Investments | Spouse | $1,001 |
287 | Illinois Tool Works CMN | Investments | Spouse | $1,001 |
288 | Halliburton Company CMN | Investments | Spouse | $1,001 |
289 | Johnson Controls International CMN | Investments | Spouse | $1,001 |
290 | Jones Lang Lasalle INC CMN | Investments | Spouse | $1,001 |
291 | Jpmorgan Chase & CO CMN | Investments | Spouse | $1,001 |
292 | Kellogg Company CMN | Investments | Spouse | $1,001 |
293 | Lincoln Natl Corp INC CMN | Investments | Spouse | $1,001 |
294 | Mastercard Incorporated CMN Class A | Investments | Spouse | $1,001 |
295 | Manhattan Associates INC CMN | Investments | Spouse | $1,001 |
296 | Mcdonalds Corp CMN | Investments | Spouse | $1,001 |
297 | Mckesson Corporation CMN | Investments | Spouse | $1,001 |
298 | Mondelez International, INC CMN | Investments | Spouse | $1,001 |
299 | Medtronic Public Limited Compa CMN | Investments | Spouse | $1,001 |
300 | Metlife, INC CMN | Investments | Spouse | $1,001 |
301 | Martin Marietta Materials, INC CMN | Investments | Spouse | $1,001 |
302 | Marsh & Mclennan CO INC CMN | Investments | Spouse | $1,001 |
303 | 3M Company CMN | Investments | Spouse | $1,001 |
304 | Altria Group, INC CMN | Investments | Spouse | $1,001 |
305 | Monsanto Company CMN | Investments | Spouse | $1,001 |
306 | Marathon Petroleum Corporation CMN | Investments | Spouse | $1,001 |
307 | Merck & CO, INC CMN | Investments | Spouse | $1,001 |
308 | Morgan Stanley CMN | Investments | Spouse | $1,001 |
309 | Motorola Solutions INC CMN | Investments | Spouse | $1,001 |
310 | M&T Bank Corporation CMN | Investments | Spouse | $1,001 |
311 | Micron Technology, INC CMN | Investments | Spouse | $1,001 |
312 | Nextera Energy, INC CMN | Investments | Spouse | $1,001 |
313 | United Parcel Service, INC Class B Common Stock | Investments | Spouse | $1,001 |
314 | Netflix COM INC CMN | Investments | Spouse | $1,001 |
315 | Nike Class-B CMN Class B | Investments | Spouse | $1,001 |
316 | Northrop Grumman Corp CMN | Investments | Spouse | $1,001 |
317 | Nvidia Corp CMN | Investments | Spouse | $1,001 |
318 | Oracle Corporation CMN | Investments | Spouse | $1,001 |
319 | Occidental Petroleum Corp CMN | Investments | Spouse | $1,001 |
320 | Paychex, INC CMN | Investments | Spouse | $1,001 |
321 | Paccar INC CMN | Investments | Spouse | $1,001 |
322 | P G & E Corporation CMN | Investments | Spouse | $1,001 |
323 | Priceline Group INC/THE CMN | Investments | Spouse | $1,001 |
324 | Pepsico INC CMN | Investments | Spouse | $1,001 |
325 | Pfizer INC CMN | Investments | Spouse | $1,001 |
326 | Principal Financial Group, INC CMN | Investments | Spouse | $1,001 |
327 | Procter & Gamble Company (THE) CMN | Investments | Spouse | $1,001 |
328 | Progressive Corporation (THE) CMN | Investments | Spouse | $1,001 |
329 | Parker-Hannifin Corp CMN | Investments | Spouse | $1,001 |
330 | Prologis INC CMN | Investments | Spouse | $1,001 |
331 | Philip Morris Intl INC CMN | Investments | Spouse | $1,001 |
332 | PPL Corporation CMN | Investments | Spouse | $1,001 |
333 | Perrigo CO PLC CMN | Investments | Spouse | $1,001 |
334 | Public Storage CMN | Investments | Spouse | $1,001 |
335 | Phillips 66 CMN | Investments | Spouse | $1,001 |
336 | Praxair, INC CMN Series | Investments | Spouse | $1,001 |
337 | Qualcomm INC CMN | Investments | Spouse | $1,001 |
338 | Ryder System INC CMN | Investments | Spouse | $1,001 |
339 | Reynolds American INC CMN | Investments | Spouse | $1,001 |
340 | Royal Caribbean Cruises LTD Isin: LR0008862868 | Investments | Spouse | $1,001 |
341 | Regions Financial Corporation CMN | Investments | Spouse | $1,001 |
342 | Transocean LTD CMN | Investments | Spouse | $1,001 |
343 | Echostar Corporation CMN | Investments | Spouse | $1,001 |
344 | Starbucks Corp CMN | Investments | Spouse | $1,001 |
345 | Schlumberger LTD CMN | Investments | Spouse | $1,001 |
346 | Spectra Energy Corp CMN | Investments | Spouse | $1,001 |
347 | Simon Property Group INC CMN | Investments | Spouse | $1,001 |
348 | S&P Global INC CMN | Investments | Spouse | $1,001 |
349 | Stericycle INC CMN | Investments | Spouse | $1,001 |
350 | Sempra Energy CMN | Investments | Spouse | $1,001 |
351 | Suntrust Banks INC CMN | Investments | Spouse | $1,001 |
352 | State Street Corporation (NEW) CMN | Investments | Spouse | $1,001 |
353 | Skyworks Solutions INC CMN | Investments | Spouse | $1,001 |
354 | Stryker Corp CMN | Investments | Spouse | $1,001 |
355 | Sysco Corporation CMN | Investments | Spouse | $1,001 |
356 | Target Corporation CMN | Investments | Spouse | $1,001 |
357 | TJX Companies INC (NEW) CMN | Investments | Spouse | $1,001 |
358 | Thermo Fisher Scientific INC CMN | Investments | Spouse | $1,001 |
