Totals
Asset list
Rank | Asset | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Valadao Dairy, Dairy Farm | Real Estate | Member | $1,000,001 |
2 | Triple V Dairy, Dairy Farm | Real Estate | Member | $1,000,001 |
Liability list
Rank | Creditor | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Western Milling | Line Of Credit | Member | $5,000,001 |
2 | Rabobank, NA, CA | Line Of Credit | Member | $5,000,001 |
3 | Rabobank, NA, CA | Line Of Credit | Member | $5,000,001 |
4 | Rabobank, NA, CA | Line Of Credit | Member | $1,000,001 |
5 | Rabobank, NA, CA | Line Of Credit | Member | $1,000,001 |
6 | Delbert Ray Ellis | Financing | Member | $1,000,001 |
7 | Farm Credit West | Financing | Member | $1,000,001 |
8 | Daniel Martin Calf Ranch | Financing | Member | $100,001 |
9 | Volvo Financial Services, USA | Financing | Member | $100,001 |
10 | Western Equipment Finance | Financing | Member | $100,001 |
11 | Kubota Credit Corporation | Financing | Member | $50,001 |
12 | Daniel Martin Calf Ranch | Financing | Member | $50,001 |
13 | John Deere Financial | Financing | Member | $50,001 |
14 | Kubota Credit Corporation | Financing | Member | $15,001 |
15 | Robert Stewart Trust | Financing | Member | $15,001 |
Credits: Christina Bellantoni, Christine Mai-Duc, Javier Panzar, Julie Westfall and Sarah Wire.
About this data: These are the assets disclosed for calendar years 2014-2016 compiled by Roll Call. They are ranked from largest to smallest. Financial disclosure rules allow lawmakers to report broad ranges of minimums for both assets and liabilities, starting at $1 to $1,000 and topping out at $50 million or higher, so it is impossible to offer precise figures. The minimum values shown are how Roll Call calculated the net worth for each member.
Roll Call assigns assets and liabilities into several categories. The disclosure forms indicate if the asset or liability is owned solely by the member, by the member’s spouse, by the member’s dependent(s) or jointly owned by the member and spouse. The names of the assets and liabilities appear as they were entered on the forms filed with the clerk of the House and the Senate Select Committee on Ethics.