Totals
Asset list
Rank | Asset | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Walt Disney Company (DIS) | Investments | Spouse | $100,001 |
2 | Long Beach Schools Federal Credit Union | Bank Account | Member | $100,001 |
3 | Savings Plus California State Employee 401(K), Large Cap Fund | Investments | Member | $50,001 |
4 | Allianz 403(b), AZL Russell 1000 Value Index C2 | Investments | Member | $50,001 |
5 | Savings Plus California State Employee 401(K), Bond Fund | Investments | Member | $50,001 |
6 | Neuberger Berman, Traditional IRA, Dreyfus Treas Prime Cash Management INV & SHS | Investments | Spouse | $50,001 |
7 | Neuberger Berman, Traditional IRA, Brookfield Infrastructure Partners LP Limited Partnership Units (BIP) | Investments | Spouse | $15,001 |
8 | Allianz 403(b), AZL S&P 500 Index Fund | Investments | Member | $15,001 |
9 | Allianz 403(b), AZL Small Cap Stock Index | Investments | Member | $15,001 |
10 | Allianz 403(b), Franklin Rising Dividends Sec | Investments | Member | $15,001 |
11 | Allianz 403(b), Pimco EqS Pathfinder | Investments | Member | $15,001 |
12 | American General 403(b), Fixed Annuity | Investments | Member | $15,001 |
13 | Neuberger Berman, Traditional IRA, Level 3 Fing Inc | Investments | Spouse | $15,001 |
14 | Neuberger Berman, Traditional IRA, Limited Brands, Inc | Investments | Spouse | $15,001 |
15 | Neuberger Berman, Traditional IRA, Mastercard Incorporated (MA) | Investments | Spouse | $15,001 |
16 | Neuberger Berman, Traditional IRA, Merck & Company, Inc Common Stock (MRK) | Investments | Spouse | $15,001 |
17 | Neuberger Berman, Traditional IRA, Microsoft Corporation (Msft) | Investments | Spouse | $15,001 |
18 | Neuberger Berman, Traditional IRA, Procter & Gamble Company (PG) | Investments | Spouse | $15,001 |
19 | Neuberger Berman, Traditional IRA, Regal Entmt Group | Investments | Spouse | $15,001 |
20 | Neuberger Berman, Traditional IRA, Service Corporation International (SCI) | Investments | Spouse | $15,001 |
21 | Neuberger Berman, Traditional IRA, SLM Corp, Corporate Bond | Investments | Spouse | $15,001 |
22 | Neuberger Berman, Traditional IRA, Starbucks Corporation (Sbux) | Investments | Spouse | $15,001 |
23 | Neuberger Berman, Traditional IRA, T-Mobile US, Inc (Tmus) | Investments | Spouse | $15,001 |
24 | Neuberger Berman, Traditional IRA, UnitedHealth Group Incorporated Common Stock (UNH) | Investments | Spouse | $15,001 |
25 | Neuberger Berman, Traditional IRA, Wells Fargo CO | Investments | Spouse | $15,001 |
26 | Neuberger Berman, Traditional IRA, Zoetis Inc Class A (ZTS) | Investments | Spouse | $15,001 |
27 | Savings Plus California State Employee 457, Bond Fund | Investments | Member | $15,001 |
28 | Savings Plus California State Employee 457, Large Cap Fund | Investments | Member | $15,001 |
29 | Allianz 403(b), AZL Russell 1000 Growth Idx C2 | Investments | Member | $15,001 |
30 | Neuberger Berman, Traditional IRA, Adobe Systems Incorporated (Adbe) | Investments | Spouse | $15,001 |
31 | Neuberger Berman, Traditional IRA, Alphabet Inc, Class C Capital Stock (Goog) | Investments | Spouse | $15,001 |
32 | Neuberger Berman, Traditional IRA, Apple Inc (Aapl) | Investments | Spouse | $15,001 |
33 | Neuberger Berman, Traditional IRA, Bank of America Corp | Investments | Spouse | $15,001 |
34 | Neuberger Berman, Traditional IRA, Berkshire Hathaway Inc (BRKA) | Investments | Spouse | $15,001 |
35 | Neuberger Berman, Traditional IRA, BlackRock, Inc (BLK) | Investments | Spouse | $15,001 |
36 | Neuberger Berman, Traditional IRA, Celgene Corporation (Celg) | Investments | Spouse | $15,001 |
37 | Neuberger Berman, Traditional IRA, Charter Communications, Inc, Class A (Chtr) | Investments | Spouse | $15,001 |
38 | Neuberger Berman, Traditional IRA, Cisco Systems, Inc (Csco) | Investments | Spouse | $15,001 |
39 | Neuberger Berman, Traditional IRA, CIT Group Inc, Corporate Bond | Investments | Spouse | $15,001 |
40 | Neuberger Berman, Traditional IRA, Comcast Corporation, Class A (Cmcsa) | Investments | Spouse | $15,001 |
41 | Neuberger Berman, Traditional IRA, Costco Wholesale Corporation (Cost) | Investments | Spouse | $15,001 |
42 | Neuberger Berman, Traditional IRA, Nielsen Fin LLC | Investments | Spouse | $15,001 |
43 | Neuberger Berman, Traditional IRA, Facebook, Inc, Class A (FB) | Investments | Spouse | $15,001 |
44 | Neuberger Berman, Traditional IRA, General Dynamics Corporation (GD) | Investments | Spouse | $15,001 |
45 | Neuberger Berman, Traditional IRA, General Electric Company (GE) | Investments | Spouse | $15,001 |
46 | Neuberger Berman, Traditional IRA, Goldman Sachs Group, Inc (GS) | Investments | Spouse | $15,001 |
47 | Neuberger Berman, Traditional IRA, HCA, Inc | Investments | Spouse | $15,001 |
48 | Neuberger Berman, Traditional IRA, IHS Markit Ltd, Common Shares (Info) | Investments | Spouse | $15,001 |
49 | Neuberger Berman, Traditional IRA, Intercontinental Exchange Inc (ICE) | Investments | Spouse | $15,001 |
50 | Neuberger Berman, Traditional IRA, JP Morgan Chase & Co (JPM) | Investments | Spouse | $15,001 |
51 | Neuberger Berman, Traditional IRA, Leidos Holdings, Inc (Ldos) | Investments | Spouse | $15,001 |
52 | Municipal Bond Account, Desc: 'Cash Equiv', JPM Tax Free Money Market Fund | Bank Account | Spouse | $1,001 |
53 | Neuberger Berman, Individual, CIT Group Inc | Investments | Spouse | $1,001 |
54 | Neuberger Berman, Individual ->Newell Brands, Inc | Investments | Spouse | $1,001 |
55 | Neuberger Berman, Individual, Spdr S&P 500 (SPY) | Investments | Spouse | $1,001 |
56 | Neuberger Berman, Roth IRA, Dreyfus Treas Prime Cash Management INV & SHS | Investments | Spouse | $1,001 |
57 | Neuberger Berman, Traditional IRA, Newell Brands, Inc | Investments | Spouse | $1,001 |
58 | Neuberger Berman, Traditional IRA, Crown Castle International | Investments | Spouse | $1,001 |
59 | Neuberger Berman, Traditional IRA, Zimmer Biomet Holdings | Investments | Spouse | $1,001 |
60 | Neuberger Berman, Individual, Bay Area Toll Auth Municipal Bond | Investments | Spouse | $1,001 |
61 | Neuberger Berman, Traditional IRA, Dentsply Sirona Inc (Xray) | Investments | Spouse | $1,001 |
62 | International Business Machines Corporation (IBM) | Investments | Spouse | $1,001 |
63 | Neuberger Berman, Individual, Actavis Funding | Investments | Spouse | $1,001 |
64 | Neuberger Berman, Traditional IRA, Verisk Analytics Inc, Corporate Bond | Investments | Spouse | $1,001 |
65 | Neuberger Berman, Traditional IRA, Sealed Air Corporation (SEE) | Investments | Spouse | $1,001 |
66 | Neuberger Berman, Traditional IRA, Verisk Analytics, Inc, Class A (Vrsk) | Investments | Spouse | $1,001 |
67 | Neuberger Berman, Traditional IRA, American Tower Corporation (AMT) | Investments | Spouse | $1 |
68 | JP Morgan Chase, Individual, Trans Century Limited (TCL:KN) | Investments | Spouse | $1 |
Liability list
Rank | Creditor | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Chase Mortgage | Mortgage | Joint | $250,001 |
Credits: Christina Bellantoni, Christine Mai-Duc, Javier Panzar, Julie Westfall and Sarah Wire.
About this data: These are the assets disclosed for calendar years 2014-2016 compiled by Roll Call. They are ranked from largest to smallest. Financial disclosure rules allow lawmakers to report broad ranges of minimums for both assets and liabilities, starting at $1 to $1,000 and topping out at $50 million or higher, so it is impossible to offer precise figures. The minimum values shown are how Roll Call calculated the net worth for each member.
Roll Call assigns assets and liabilities into several categories. The disclosure forms indicate if the asset or liability is owned solely by the member, by the member’s spouse, by the member’s dependent(s) or jointly owned by the member and spouse. The names of the assets and liabilities appear as they were entered on the forms filed with the clerk of the House and the Senate Select Committee on Ethics.